2025-26 Varsity Softball Schedule
Overall
17-15
Pct
.531
Conf
8-2
Pct
.800
Streak
Lost 3
Home
8-6
Away
9-9
Neutral
0-0
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
August | |||||
| Thu. 7 | VS Northside (Columbus) | VARSITY | L, 11-1 | Final | |
| Sat. 9 | VS Rutland High School | VARSITY (Peach County Diamond Day) | W, 15-2 | Final | |
| VS Spalding | VARSITY (Peach County Diamond Day) | L, 12-9 | Final | ||
| Tue. 12 | AT Rutland High School | VARSITY | W, 20-0 | Final | Recap |
| Fri. 15 | AT Lowndes | VARSITY (Crisp County Watermelon Invitational) | L, 11-2 | Final | |
| Sat. 16 | AT Emmanuel County Institute | VARSITY (Crisp County Watermelon Invitational) | L, 8-5 | Final | |
| AT Clinch County | VARSITY (Crisp County Watermelon Invitational) | L, 12-8 | Final | ||
| Tue. 19 | AT Dougherty High School * | VARSITY | W, 20-1 | Final | Recap |
| Wed. 20 | AT Ace Charter | VARSITY | L, 7-1 | Final | |
| Thu. 21 | VS Westover High School * | VARSITY | W, 14-1 | Final | Recap |
| Mon. 25 | AT Warner Robins | VARSITY | W, 12-0 | Final | Recap |
| Tue. 26 | AT Monroe High School * | VARSITY | W, 18-0 | Final | |
| AT Monroe High School * | VARSITY | W, 19-4 | Final | ||
| Wed. 27 | VS Lamar County | VARSITY | L, 8-4 | Final | |
| Thu. 28 | VS Dougherty High School * | VARSITY | W, 16-0 | Final | |
September | |||||
| Tue. 2 | AT Westover High School * | VARSITY | W, 16-0 | Final | Recap |
| Wed. 3 | VS Crawford County High School | VARSITY | W, 7-5 | Final | Recap |
| Tue. 9 | AT Bainbridge * | VARSITY | W, 22-10 | Final | Recap |
| Wed. 10 | VS Upson Lee | VARSITY | W, 12-4 | Final | Recap |
| Thu. 11 | AT Schley County | VARSITY | W, 19-5 | Final | Recap |
| Tue. 16 | AT Cairo * | VARSITY | L, 12-11 | Final - 10 innings | |
| Wed. 17 | VS Warner Robins | VARSITY | W, 12-0 | Final | |
| Thu. 18 | VS Bainbridge * | VARSITY | W, 12-0 | Final | Recap |
| Mon. 22 | VS Ace Charter | VARSITY | L, 10-2 | Final | |
| Wed. 24 | AT Lamar County | VARSITY | L, 13-1 | Final | |
| Mon. 29 | AT Upson Lee | VARSITY | W, 12-0 | Final | Recap |
| Tue. 30 | VS Cairo High School * | VARSITY | L, 8-3 | Final | |
October | |||||
| Wed. 1 | AT Crawford County High School | VARSITY | L, 8-7 | Final - 8 innings | |
| Wed. 8 | VS Manchester | VARSITY (Senior Night) | W, 12-0 | Final | Recap |
| Thu. 9 | AT Northside (Columbus) | VARSITY | L, 15-0 | Final | |
| Wed. 15 | VS Dawson County % | VARSITY (GHSA State Tournament - Round 1) | L, 8-0 | Final | |
| AT Dawson County % | VARSITY (GHSA State Tournament - Round 1) | L, 19-11 | Final | ||
* Conference
% Postseason
Home events in bold