2025-26 JV Boys Soccer Roster
| No. | Name | Pos. | Cl. | Hometown | |
|---|---|---|---|---|---|
| 0 | No.: 0 | Brean Guiterrez | Pos.: | Cl.: 2028 | Hometown: |
| 2 | No.: 2 | Jan Carlos Carrisales | Pos.: | Cl.: 2028 | Hometown: |
| 4 | No.: 4 | Yahel Alvarez | Pos.: | Cl.: 2028 | Hometown: |
| 5 | No.: 5 | Dominick Reynoso | Pos.: | Cl.: 2028 | Hometown: |
| 7 | No.: 7 | Julio Cabriales | Pos.: | Cl.: 2029 | Hometown: |
| 8 | No.: 8 | Michael Hernandez | Pos.: | Cl.: 2028 | Hometown: |
| 10 | No.: 10 | Luis Martinez | Pos.: | Cl.: 2029 | Hometown: |
| 11 | No.: 11 | Mikel Wilds | Pos.: | Cl.: 2029 | Hometown: |
| 12 | No.: 12 | Gustavo Morales | Pos.: | Cl.: 2029 | Hometown: |
| 13 | No.: 13 | Fernando Loera | Pos.: | Cl.: 2028 | Hometown: |
| 14 | No.: 14 | Luka Munguia | Pos.: | Cl.: 2027 | Hometown: |
| 15 | No.: 15 | Nicolas Martinez | Pos.: | Cl.: 2029 | Hometown: |
| 20 | No.: 20 | Noah Thomas | Pos.: | Cl.: 2029 | Hometown: |
| 22 | No.: 22 | Luis Huerta | Pos.: | Cl.: 2029 | Hometown: |
| 25 | No.: 25 | Walter Martinez | Pos.: | Cl.: 2027 | Hometown: |
| 26 | No.: 26 | Chaim Leclaire | Pos.: | Cl.: 2029 | Hometown: |
| 27 | No.: 27 | Bastian Servin-Hernandez | Pos.: | Cl.: 2029 | Hometown: |
| 28 | No.: 28 | Ruben Velasco | Pos.: | Cl.: 2027 | Hometown: |
| 29 | No.: 29 | Maxton Cherry | Pos.: | Cl.: 2029 | Hometown: |
| 30 | No.: 30 | Ian Hernandez | Pos.: | Cl.: 2027 | Hometown: |





























































