2025-26 Varsity Boys Basketball Schedule
Overall
8-10
Pct
.444
Conf
1-2
Pct
.333
Streak
Won 1
Home
6-2
Away
2-5
Neutral
0-3
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
November | |||||
| Tue. 18 | VS Veterans High School | VARSITY BOYS | W, 69-50 | Final | |
| Sat. 22 | AT Northside Warner Robins HS | VARSITY BOYS | L, 79-59 | Final | |
| Fri. 28 | VS Taylor County High School | VARSITY BOYS | W, 67-50 | Final | |
| Sat. 29 | AT Sol. C Johnson High School | VARSITY BOYS - Hypesouth Tournament | W, 58-49 | Final | |
December | |||||
| Tue. 2 | VS Northside Warner Robins HS | VARSITY BOYS | W, 54-40 | Final | |
| Fri. 5 | VS Houston County High School | VARSITY BOYS | L, 50-42 | Final | |
| Sat. 6 | VS Perry High School (GA) | VARSITY BOYS | W, 67-54 | Final | |
| Tue. 9 | AT Warner Robins | VARSITY BOYS | L, 54-42 | Final | |
| Fri. 12 | AT Houston County High School | VARSITY BOYS - Bear Brawl | L, 70-43 | Final | |
| Tue. 16 | AT Taylor County High School | VARSITY BOYS | L, 35-26 | Final | |
| Fri. 19 | VS Crossroads Academy @ Tallahassee, FL | VARSITY BOYS | L, 51-42 | Final | |
| Sat. 20 | VS FAMU DRS @ Tallahassee, FL | VARSITY BOYS | L, 59-58 | Final | |
| Tue. 30 | VS Lemon Street @ Marietta, GA | VARSITY BOYS | L, 65-53 | Final | |
January | |||||
| Fri. 2 | VS Westover * | VARSITY BOYS | L, 62-37 | Final | |
| Sat. 3 | VS Warner Robins | VARSITY BOYS | W, 61-57 | Final | |
| Tue. 6 | VS Dougherty * | VARSITY BOYS | W, 76-71 | Final - 2OT | |
| Fri. 9 | AT Bainbridge * | VARSITY BOYS | L, 59-58 | Final - OT | |
| Sat. 10 | AT Perry High School (GA) | VARSITY BOYS | W, 64-49 | Final | |
| Fri. 16 | VS Monroe * | VARSITY BOYS | 7:30 PM EST | ||
| Tue. 20 | AT Westover * | VARSITY BOYS | 7:30 PM EST | ||
| Sat. 24 | AT Dougherty * | VARSITY BOYS | 7:30 PM EST | ||
| Fri. 30 | VS Cairo * | VARSITY BOYS | 7:30 PM EST | ||
| Sat. 31 | VS Bainbridge * | VARSITY BOYS | 5:30 PM EST | ||
February | |||||
| Tue. 3 | AT Monroe * | VARSITY BOYS | 7:30 PM EST | ||
| Fri. 6 | AT Cairo * | VARSITY BOYS | 7:30 PM EST | ||
* Conference
Home events in bold