2022-23 Varsity Boys Basketball Schedule
Overall
7-17
Pct
.292
Conf
5-6
Pct
.455
Streak
Lost 1
Home
2-7
Away
3-9
Neutral
2-1
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
November | |||||
| Sat. 5 | AT Jones County # | VARSITY | 8:00 PM EDT | ||
| Sat. 19 | VS Sol. C Johnson High School | VARSITY | L, 97-42 | Final | |
| Sat. 26 | AT Beach High School | VARSITY | L, 77-31 | Final | |
December | |||||
| Sat. 3 | VS Warner Robins | VARSITY | L, 76-40 | Final | |
| Tue. 6 | AT Veterans High School | VARSITY | L, 88-61 | Final | |
| Fri. 9 | VS Crisp County High School | VARSITY | L, 72-42 | Final | |
| Fri. 16 | AT Dublin High School (GA) | VARSITY | L, 65-27 | Final | |
| Mon. 19 | VS TBA @ Jones County High School | VARSITY (Jones County Holiday Tournament) | TBA | ||
| Tue. 20 | VS TBA @ Jones County High School | VARSITY (Jones County Holiday Tournament) | TBA | ||
| Wed. 21 | VS TBA @ Evans High School | VARSITY (Monterey Holiday Tournament) | TBA | ||
| Tue. 27 | VS Lakeside Evans HS @ Evans High School | VARSITY (Monterey Holiday Tournament) | L, 87-46 | Final | |
| Wed. 28 | VS Fox Creek @ Evans High School | VARSITY (Monterey Holiday Tournament) | W, 57-49 | Final | |
| Thu. 29 | AT Jefferson High School | VARSITY | W, 64-61 | Final | |
January | |||||
| Tue. 3 | AT Crisp County High School | VARSITY | L, 83-52 | Final | |
| Sat. 7 | AT Perry High School | VARSITY | L, 82-34 | Final | |
| Fri. 13 | VS Upson-Lee High School * | VARSITY | L, 62-38 | Final | |
| Sat. 14 | VS Perry High School | VARSITY | 7:30 PM EST | ||
| Tue. 17 | AT Pike County * | VARSITY | W, 79-38 | Final | |
| Fri. 20 | AT Jackson High School * | VARSITY | W, 58-43 | Final | |
| Tue. 24 | VS Mary Persons * | VARSITY | L, 70-50 | Final | |
| Fri. 27 | VS Veterans High School | VARSITY | L, 81-53 | Final | |
| Sat. 28 | VS Dublin High School (GA) | VARSITY | 7:30 PM EST | ||
| Tue. 31 | AT Upson-Lee High School * | VARSITY | L, 47-46 | Final | |
February | |||||
| Fri. 3 | VS Pike County * | VARSITY | W, 66-56 | Final | |
| Tue. 7 | VS Jackson High School * | VARSITY | L, 62-59 | Final | |
| Fri. 10 | AT Mary Persons * | VARSITY | L, 62-47 | Final | |
| Tue. 14 | VS Pike County * % | Varsity (Region Tournament Play-In Game) | W, 63-41 | Final | |
| Thu. 16 | AT Upson-Lee High School * % | VARSITY (Region Tournament - Semifinals) | L, 56-43 | Final | |
| Fri. 17 | VS Mary Persons * % @ Upson-Lee High School | VARSITY (Region Tournament Consolation Game) | W, 53-48 | Final | |
| Wed. 22 | AT Monroe High School % | VARSITY (GHSA State Tournament - Round 1) | L, 68-33 | Final | |
# Exhibition
* Conference
% Postseason
Home events in bold